Loan Against Property
Get quick approval & instant disbursal on paperless Loan Against Property from trusted partners. Check tentative EMIs, ROI & processing fees below.
Talk to expert-
EMI Calculator
- ROI & processing fees from lenders
| S.n. | Name of Lender | Interest Rate (%) | Processing fees |
|---|---|---|---|
| 1 | HDFC Bank | 10.90 – 24.00 | Up to Rs 6,500 |
| 2 | Tata Capital | 11.99 onwards | Up to 4% |
| 3 | State Bank of India | 10.30 – 15.30 | Up to 1.5% (Min. Rs 1000; Max. Rs 15,000) |
| 4 | ICICI Bank | 10.85 – 16.65 | Up to 2% |
| 5 | Bank of Baroda* | 10.90 – 18.30 | Up to 2% (Max. Rs 10,000) |
| 6 | Axis Bank | 11.25 – 22.00 | Up to 2% |
| 7 | Kotak Mahindra Bank | 10.99 – 16.99 | Up to 5% |
| 8 | Bank of India | 11.60 – 16.20 | Up to 1% (Min. Rs 250; Max. Rs 15,000) |
| 9 | Canara Bank | 10.45 – 15.90 | Up to 0.25% (Max. Rs 5,000) |
| 10 | Punjab National Bank | 11.00 – 17.55 | Up to 1% |
| 11 | HSBC Bank | 10.15 – 16.00 | Up to 2% |
| 12 | Federal Bank | 11.99 onwards | Up to 3% |
| 13 | Union Bank of India | 10.85 – 14.95 | up to 1% (Max. Rs 7,500) |
| 14 | Bajaj Finserv | 10.00 – 31.00 | Up to 3.93% |
| 15 | Punjab & Sind Bank | 10.35 – 13.40 | 0.50%-1% |
| 16 | Indian Overseas Bank | 10.50 onwards | Up to 0.75% |
| 17 | UCO Bank | 10.70 – 13.70 | Up to 1% (Min, Rs 750) |
| 18 | IDFC First Bank | 10.99 onwards | 2% |
| 19 | Bank of Maharashtra | 9.50 – 14.30 | Up to 1% (Max. Rs 10,000) |
| 20 | Central Bank of India | 10.60 – 12.40 | Up to 1% |
| 21 | Indusind bank | 10.49 onwards | Up to 3.5% |
Tata NEU Personal Loan
Quick Disbursal up to 10 Lakh @10.99%
Apply in 3 easy steps. Fill in your basic details, verify your KYC & Bank details, and submit the form!
HERO FinCorp Personal Loan
Apply Digitally In Minutes
Apply online with zero paperwork - Fast, Simple & Secure!
Creditt+ Loans
No Credit History Required
Get disbursal in less than in 15 minutes
HDFC BANK Personal Loans
No paperwork. No wait. Instant access to cash.
Pre - Approved Loans In Minutes for HDFC Card User!
Poonawaalla FinCorp Personal Loans
Get Instant Loans from Poonawalla FinCorp!
No long queues. No waiting. Just fast and simple finance.
Perfr Personal Loans
No Queues. No documents. Just quick money.
Paperless Loan up to ₹50 Lakh Instantly
BAJAJ Insta EMI Card
Shop Now Pay Later In Up To 60 EMIs
Flexible tenure low interest instant approval
LOANHUB Personal Loans
Loan Offers Made Personal with LOANHUB
Compare 100+ lenders | Paperless approval | 12–60 month EMIs
ABHI LOANS
Get instant loans against your mutual funds, shares, or bonds
Smart loans tailored to your needs, without disturbing your investments.
MoneyView Personal Loans
Get instant personal loans with MoneyView quick, paperless, and hassle-free.
Loans up to ₹10 Lakhs with flexible EMIs, quick approval, and 100% online process.
Olyv Personal Loan
Loans up to ₹5,00,000 In Minutes
Interest rate starting @1.5% per Month*
IndusInd Personal Loan
Say goodbye to Paperwork
Flexible Tenure - Low Interest Rate - Instant Video KYC





















